Most Recent Saint Helen Homes For Sale
| View All Saint Helen Homes For Sale | ||
|
Xxx Jennifer Ln #M-1, Saint Helen, MI 48656 | $140,000 |
|
Xxxx Iroquois, Saint Helen, MI 48656 | $63,800 |
|
1611 Petunia Ct, Saint Helen, MI 48656 | $44,900 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings