Most Recent Saint Helen Homes For Sale
| View All Saint Helen Homes For Sale | ||
|
2520 N Saint Helen Rd, Saint Helen, MI 48656 | $59,900 1 bed 1 bath |
|
9356 Ester Dr, Saint Helen, MI 48656 | $55,000 2 beds 1 bath |
|
9882 Sutherby Rd, Saint Helen, MI 48656 | $29,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings